![]() |
Meiler Lab Computational Chemical and Structural Biology |
Login
|
| Server Statistics Summary
login to see all statistics |
|||
|---|---|---|---|
| Server | Jobs finished | Mean total job time in seconds |
Longest total job time in seconds |
| BCL::Align | 499 | 26.13 | 153 |
| BCL::PDBConvert | 88 | 33.08 | 65 |
| BCL::Contact | 5225 | 2267 | 3597 |
| BCL::Jufo9D | 98000 | 7407.75 | 19421 |
| BCL::EM-Fit | 14 | 1457.59 | 2446 |
| Jufo 3D | 2848 | 1635.98 | 2934 |
| ProShift | 3796 | 4.58 | 47 |
| TurnPred | 8396 | 2221.5 | 3576 |
| BCL::Fold | 65 | 4825.7 | 45919 |
| QSPR DMPK | 36 | 43.77 | 464 |
| QSAR CYP3A4 Inhibition | 26 | 212.13 | 594 |
| QSAR 17-β HSD | 13 | 34.46 | 82 |
| EPR Restraint Optimization | 21 | 63.36 | 717 |
| BCL::ScoreProtein | 4 | 19.83 | 34 |
| BCL::EMFold | 1 | 1902.7 | 3575 |
|
Navigation:
Select a server (above) or
return to the main server page
|
|||