![]() |
Meiler Lab Computational Chemical and Structural Biology |
Login
|
Server Statistics Summary
login to see all statistics |
|||
---|---|---|---|
Server | Jobs finished | Mean total job time in seconds |
Longest total job time in seconds |
BCL::Jufo9D | 102192 | 2171.28 | 87336 |
BCL::Conf | 655 | 54.37 | 7042 |
BCL::PDBConvert | 2854 | -461024.37 | 2652 |
DiGePred | 391 | 1199.48 | 126620 |
Q1VarPredBio | 111 | 9.24 | 354 |
BCL::AcademicLicense | 1280 | 97.68 | 34106 |
BCL::MolAlign | 505 | 1486.19 | 101950 |
BCL::Fold | 1015 | 13002.56 | 319449 |
ProShift | 4533 | 637.64 | 2406 |
IgReconstruct | 280 | 737.45 | 29582 |
Q1VarPred | 240 | -9330969.85 | 694 |
BCL::ScoreProtein | 346 | 68.17 | 2406 |
Jufo 3D | 3094 | -3138296.54 | 2696 |
MASSP | 62 | 7165.77 | 81621 |
BCL::TMH-Expo | 201 | 1364.41 | 6142 |
BCL::Contact | 5323 | 1738 | 11278 |
BCL::Align | 653 | 6.74 | 45 |
TurnPred | 8495 | 1945.39 | 2409 |
EPR Restraint Optimization | 97 | 1582.35 | 2401 |
BCL::KinasePred | 38 | 4.99 | 9 |
ROSIE Ligand Docking | 59 | 367.58 | 2461 |
QSPR DMPK | 36 | 10 | 10 |
BCL::EM-Fit | 41 | 2348.57 | 4898 |
QSAR CYP3A4 Inhibition | 26 | 2400 | 2400 |
QSAR 17-β HSD | 14 | 2400 | 2400 |
BCL::EMFold | 8 | 3579.47 | 47601 |
Navigation:
Select a server (above) or
return to the main server page
|