2024-07-20 14:47:22,807 Running colabfold 1.5.2 (5b3fc193e880cd9599f91cd16fcb1fe69f7759f2)
2024-07-20 14:47:29,932 Running on GPU
2024-07-20 14:47:30,389 Found 5 citations for tools or databases
2024-07-20 14:47:30,389 Query 1/1: R1 (length 314)
2024-07-20 14:47:36,096 Setting max_seq=508, max_extra_seq=2048
2024-07-20 14:48:26,907 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=88 pTM=0.771 ipTM=0.671
2024-07-20 14:48:40,909 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=93.7 pTM=0.894 ipTM=0.859 tol=0.881
2024-07-20 14:48:55,065 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=93.9 pTM=0.894 ipTM=0.86 tol=0.351
2024-07-20 14:48:55,066 alphafold2_multimer_v3_model_1_seed_000 took 71.3s (2 recycles)
2024-07-20 14:49:09,445 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=90.5 pTM=0.812 ipTM=0.732
2024-07-20 14:49:23,794 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=92.2 pTM=0.866 ipTM=0.815 tol=1.64
2024-07-20 14:49:38,221 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=93.2 pTM=0.881 ipTM=0.842 tol=0.353
2024-07-20 14:49:38,222 alphafold2_multimer_v3_model_2_seed_000 took 43.0s (2 recycles)
2024-07-20 14:49:52,822 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=90.2 pTM=0.79 ipTM=0.699
2024-07-20 14:50:07,345 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=91.8 pTM=0.822 ipTM=0.746 tol=0.822
2024-07-20 14:50:21,917 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=92.2 pTM=0.834 ipTM=0.767 tol=0.306
2024-07-20 14:50:21,918 alphafold2_multimer_v3_model_3_seed_000 took 43.6s (2 recycles)
2024-07-20 14:50:36,616 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=91.1 pTM=0.854 ipTM=0.802
2024-07-20 14:50:51,256 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=94.5 pTM=0.907 ipTM=0.878 tol=0.799
2024-07-20 14:51:05,935 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=93.8 pTM=0.894 ipTM=0.86 tol=0.205
2024-07-20 14:51:05,936 alphafold2_multimer_v3_model_4_seed_000 took 43.9s (2 recycles)
2024-07-20 14:51:20,685 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=87.1 pTM=0.75 ipTM=0.639
2024-07-20 14:51:35,360 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=91.9 pTM=0.831 ipTM=0.763 tol=1.33
2024-07-20 14:51:50,046 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=91.9 pTM=0.833 ipTM=0.764 tol=0.277
2024-07-20 14:51:50,047 alphafold2_multimer_v3_model_5_seed_000 took 44.0s (2 recycles)
2024-07-20 14:51:50,161 reranking models by 'multimer' metric
2024-07-20 14:52:08,039 Relaxation took 17.9s
2024-07-20 14:52:08,040 rank_001_alphafold2_multimer_v3_model_4_seed_000 pLDDT=93.8 pTM=0.894 ipTM=0.86
2024-07-20 14:52:15,428 Relaxation took 7.4s
2024-07-20 14:52:15,429 rank_002_alphafold2_multimer_v3_model_1_seed_000 pLDDT=93.9 pTM=0.894 ipTM=0.86
2024-07-20 14:52:22,729 Relaxation took 7.3s
2024-07-20 14:52:22,729 rank_003_alphafold2_multimer_v3_model_2_seed_000 pLDDT=93.2 pTM=0.881 ipTM=0.842
2024-07-20 14:52:29,981 Relaxation took 7.3s
2024-07-20 14:52:29,981 rank_004_alphafold2_multimer_v3_model_3_seed_000 pLDDT=92.2 pTM=0.834 ipTM=0.767
2024-07-20 14:52:37,380 Relaxation took 7.4s
2024-07-20 14:52:37,380 rank_005_alphafold2_multimer_v3_model_5_seed_000 pLDDT=91.9 pTM=0.833 ipTM=0.764
2024-07-20 14:52:39,491 Done
